Download Detailed Final Schedule (PDF file)
Time | Women | Men | |
Fri. May 22 | |||
Evening: | 5:00 pm Prov. 3: Tyro & Open | ~ | |
Sat. May 23 | |||
Morning: | 9:00 am Prov. 4: Open 9:00 am Prov. 5: Open |
~ | |
Afternoon: | 1:00 pm Nat'l Pre-Novice 1:00 pm Nat'l Open |
1:00 pm Level 4 1:00 pm All Nat'l Levels |
|
Evening: | ~ | 4:30 pm Levels 1, 2 & 3 | |
Afterward: | |||
Sun. May 24 | |||
Morning: | 9:00 am Prov. 1: Argo, Tyro, Open 9:00 am Prov. 2: Open |
~ | |
Afternoon: | 1:00 pm Prov. 2: Argo & Tyro | ~ |