Saskatchewan Provincials 2001
Lumsden, SK May 4 - 6, 2001 Name / Team Salto Diff Twist Diff Final 1 Diff Final 2 Diff Total Remarks Men's Tumbling "B"
1 Jeff Wenger - 422 / TNT Dynamites
25.50 0.0 27.55 2.2 28.00 81.05 Women's Tumbling "A"
1 Amanda Kerr - 403 / Gymnastics Adventure
26.40 0.0 28.80 2.1 29.05 84.25 2 Kate Hewitt - 411 / Gymnastics Adventure
22.95 0.0 27.75 2.1 28.00 78.70 Women's Tumbling "B"
1 Kim Werschler - 419 / Gymnastics
Adventure 26.27 0.0 27.55 1.9 28.75 82.57 2 Darbee Leduchowski - 414 / Gymnastics
Adventure 26.40 0.0 27.20 1.9 28.42 82.03 3 Ainslie Myrah - 415 / Gymnastics
Adventure 25.25 0.0 28.15 2.2 28.48 81.88 4 Kelly Donald - 408 / Gymnastics Adventure
23.13 0.0 27.42 1.9 50.55 Women's Tumbling "C"
1 Megan Schweiger - 416 / Gymnastics
Adventure 26.67 0.0 28.42 1.0 27.98 83.07 2 Annamarie Matthews / TNT Dynamites
26.98 0.0 27.60 1.3 27.98 82.55 3 Nicole Neu - 407 / QCK 26.67 0.0 27.52 1.0 27.00 81.20 4 Ashley Farr - 409 / Gymnastics Adventure
25.77 0.0 27.40 0.8 26.92 80.10 5 Beth Greene - 420 / TNT Dynamites
25.38 0.0 26.92 0.8 26.88 79.18 6 Alix Finlayson - 410 / Gymnastics
Adventure 0.00 0.0 28.75 1.3 28.95 57.70 7 Amberyl Watson - 418 / Gymnastics
Adventure 26.60 0.0 25.02 1.0 0.00 51.63 8 Sarah Huber - 413 / Gymnastics Adventure
0.00 8 Nicole Templeton - 417 / Gymnastics
Adventure 0.00 Women's Tumbling Novice
1 Madeline Cameron - 400 / Gymnastics
Adventure 30.33 4.2 30.40 3.8 30.77 91.50 2 Lindsay Edwards - 401 / Gymnastics
Adventure 28.58 3.2 27.73 3.5 28.65 84.95 3 Becky Werschler - 404 / Gymnastics
Adventure 28.08 3.9 29.90 3.5 26.23 84.20 Men's Tumbling Novice
1 Jeff Sutherland - 423 / Taiso 15.77 1.4 25.42 3.1 18.55 59.75
06-May-01
Exported from Swescore by Gymnastics Adventure